First Look: YT Presents the 2017 models

Today YT has released their new Bikes for 2017 on their Homepage. With brand new specs, rich new graphics and brand new sizes, here you can find all details.

YT Capra 2017 – New size and new specs
Tall riders will be super happy, YT has finally released the Capra CF in size XL. The carbon version of this enduro legend is available with three different builds for 2017: CF Pro Race, CF Pro, and CF. The CF Pro Race is the flagship offering of the enduro range, once again ready to go into battle sporting Kashima coated FOX Factory suspension components. All new for 2017 are the e*thirteen carbon wheels on the CF Pro Race, as well as the Race Face and e*thirteen dropper posts that appear for the first time on the CF Pro and CF models. Those who prefer aluminium will find what they seek with the AL Comp or the AL. Both aluminium models come equipped with RockShox suspension components: the highly acclaimed Lyrik fork pairs up nicely with the Monarch+ RC3 and Monarch+ R, respectively. For ultimate shifting performance, all CAPRA models run SRAM 1×11 drivetrains this year.

The Geometry of the YT Capra 2017
Size | S | M | L | XL |
---|---|---|---|---|
Seat tube length | 400 mm | 450 mm | 480 mm | 510 mm |
Top tube length | 557 mm | 582 mm | 608 mm | 626 mm |
Head tube length | 100 mm | 110 mm | 120 mm | 130 mm |
Head angle | 65° | 65° | 65° | 65° |
Seat angle | 74,8° | 74,8° | 74,8° | 74,8° |
Chainstay length | 430 mm | 430 mm | 430 mm | 430 mm |
BB Drop | 4 mm | 4 mm | 4 mm | 4 mm |
Wheelbase | 1149 mm | 1176 mm | 1203 mm | 1220 mm |
Reach | 398 mm | 420 mm | 443 mm | 458 mm |
Stack | 588 mm | 597 mm | 606 mm | 615 mm |

Price and spec of the YT Capra CF 2017
Capra CF Pro Race | Capra CF Pro | Capra CF | |
---|---|---|---|
Fork | FOX 36 Float Factory | FOX 36 Performance Elite | RockShox Lyrik RCT3 |
Shock | FOX Float X2 Factory CS | FOX Float X2 Performance Elite CS | RockShox Monarch+ RCT3 |
Rear derailleur | SRAM X01 | SRAM X01 | SRAM X1 |
Brakes | SRAM Guide Ultimate | SRAM Guide RSC | SRAM Guide RS |
Wheelset | E13 TRSr | E13 TRS+ | E13 TRS |
Cockpit | Renthal Apex 35 / Renthal Fatbar Carbon | Race Face Atlas 35 / Race Face SIXc | Race Face Atlas 35/ Race Face Atlas 35 |
Tires | E.13 TRSr / E.13 TRS+ | E.13 TRSr / E.13 TRS+ | E.13 TRSr / E.13 TRS+ |
Seatpost | Rock Shox Reverb Stealth | Race Face Turbine | E.13 Dropper Post |
Price | 4.499 Euro | 3.999 Euro | 3.399 Euro |
Price and spec of the YT Capra AL 2017
Capra AL Comp | Capra AL | |
---|---|---|
Fork | RockShox Lyrik RC | RockShox Lyrik RC |
Shock | RockShox Monarch+ RCT3 | RockShox Monarch+ R |
Rear dereilleur | SRAM X1 | SRAM GX |
Brakes | SRAM Guide RS | SRAM Guide R |
Wheelset | DT Swiss M1900 Spline | DT Swiss M1900 Spline |
Cockpit | Race Face Atlas 35/ Race Face Atlas 35 | Race Face Aeffect 35/ Race Face Aeffect 35 |
Tires | Maxxis Highroller II | Maxxis Highroller II |
Seatpost | E.13 Dropper Post | E.13 Dropper Post |
Price | 2.799 Euro | 2.199 Euro |
New color and spec of the YT JEFFSY 2017
When it was released in 2016, JEFFSY exploded like a bomb. 2017 promises more of the same: YT’s aggressive 29er trail bike will for this year also be available in a CF Pro Race version, sporting a rad new paint job and the very finest components. With Kashima coated FOX Factory suspension, SRAM Guide Ultimate brakes, Renthal carbon handlebars, a carbon crank and wide range cassette from e*thirteen, this exclusive bike inspires maximum performance – and not only on the race track. Meanwhile, the JEFFSY CF Pro confidently holds its own line, with FOX suspension that casually smooths out the most uneven of trail surfaces. For those looking for a wider selection of gears, the JEFFSY CF Two and AL Two with their SRAM 2x drivetrains have plenty in reserve. And last but not least, the AL One is a perfect entry-level machine that scores extra bonus points thanks to reliable components and an unbeatable price.

Price and spec of the YT JEFFSY CF 2017
JEFFSY CF Pro Race | JEFFSY CF Pro | JEFFSY CF One | JEFFSY CF Two | |
---|---|---|---|---|
Fork | FOX 34 Float Factory | FOX 34 Performance Elite | RockShox Pike RCT3 | RockShox Pike RCT3 |
Shock | FOX Float X Factory | FOX Float DPS Performance Elite | RockShox Monarch RT3 | RockShox Monarch RT3 |
Rear derailleur | SRAM X01 | SRAM X01 Eagle | SRAM X1 | Shimano XT |
Brakes | SRAM Guide Ultimate | SRAM Guide RSC | SRAM Guide RS | SRAM Guide RS |
Wheelset | E13 TRSr SL | E13 TRS+ | E13 TRS | E13 TRS |
Cockpit | Renthal Apex 35 / Renthal Fatbar Carbon | Race Face Atlas 35 / Race Face SIXc 35 | Race Face Turbine 35 / Race Face Turbine 35 | Race Face Turbine 35 / Race Face Turbine 35 |
Tires | E.13 TRSr / E.13 TRS+ | Onza Ibex | Onza Ibex | Onza Ibex |
Seatpost | Rock Shox Reverb Stealth | Race Face Turbine | Race Face Turbine | Rock Shox Reverb Stealth |
Price | 4.499 Euro | 3.999 Euro | 3.399 Euro | 3.399 Euro |

Price and spec of the YT JEFFSY AL 2017
JEFFSY AL ONE | JEFFSY AL TWO | |
---|---|---|
Fork | RockShox PIKE RC | RockShox PIKE RC |
Shock | RockShox Monarch RT | RockShox Monarch R |
Rear derailleur | SRAM X1 | SRAM GX |
Brakes | SRAM Guide RS | SRAM Guide R |
Wheelset | DT Swiss M1900 Spline | DT Swiss M1900 Spline |
Cockpit | Race Face Turbine 35/ Race Face Turbine 35 | Race Face Aeffect 35/ Race Face Aeffect 35 |
Tires | Onza Ibex | Onza Ibex |
Seatpost | E.13 Dropper Post | RockShox Reverb Stealth |
Price | 2.599 Euro | 2.099 Euro |
YT TUES 2017 – new frame size and specs
Aaron Gwin successfully proved last year that the TUES is not only a World Cup worthy downhill bike, but that it has the pedigree to claim the top spot of the podium. Reason enough for us to build a CF Pro Race version! FOX’s 40 Float Factory fork and Float X2 Factory shock deliver World Cup vibes in the suspension department. Freshly introduced to the downhill game by Gwin himself, the TRP Quadiem G-Spec brakes are on stopper duty for the first time this year. Carbon wheels and cranks from e*thirteen and the carbon handlebar from Renthal help keep the weight down and the reliability high – just as you would expect on a purebred race machine. At YT, it’s not only the flagship model that belongs on the racetrack. The TUES CF Pro and TUES CF were also born to compete: the CF Pro with its noble FOX suspension, or the CF with its easy-to-tune RockShox BoXXer Team and Vivid RC2 shock. Finally, the TUES AL is a fun and affordable way to get into the sport of downhill – offering outstanding components for smaller budgets.

Price and spec of the YT TUES CF 2017
TUES CF Pro Race | TUES CF Pro | TUES CF | TUES AL | |
---|---|---|---|---|
Fork | FOX 40 Float Factory | FOX 40 Performance Elite | RockShox Boxxer Team | RockShox Boxxer RC |
Shock | FOX Float X2 Factory | FOX Float X2 Performance Elite | RockShox Vivid R2C | RockShox Kage RC |
Rear derailleur | SRAM X01 DH | SRAM X01 DH | SRAM GX DH | SRAM GX DH |
Brakes | TRP Quadiem G-Spec | SRAM Guide RSC | SRAM Guide RS | SRAM Guide R |
Wheelset | E13 LG1r | E13 LG1+ | E13 LG1 | E13 LG1 |
Cockpit | Renthal Integra 35 / Renthal Fatbar Carbon 35 | Renthal Integra 35 / Renthal Fatbar Carbon 35 | Race Face Atlas 35 / Race Face Atlas 35 | Race Face Chester 35 / Race Face Chester 35 |
Tires | Maxxis Highroller II | Maxxis Highroller II | Maxxis Highroller II | Maxxis Highroller II |
Price | 4.999 Euro | 3.999 Euro | 3.399 Euro | 2.299 Euro |

The Geometry of the YT TUES CF 2017
Size | S | M | L | XL |
---|---|---|---|---|
Seattube lenght | 400 mm | 400 mm | 400 mm | 420 mm |
Toptube lenght | 584 mm | 604 mm | 624 mm | 647 mm |
Headtube length | 112 mm | 112 mm | 112 mm | 120 mm |
Head angle | 63,5° | 63,5° | 63,5° | 63,5° |
Seat angle | 74° | 74° | 74° | 74° |
Chainstay length | 435 mm | 435 mm | 435 mm | 435 mm |
Tretlager Drop | 5,5 mm | 5,5 mm | 5,5 mm | 5,5 mm |
Radstand | 1196 mm | 1214 mm | 1236 mm | 1258 mm |
Reach | 410 mm | 430 mm | 450 mm | 470 mm |
Stack | 608 mm | 608 mm | 608 mm | 617 mm |
For more information check out the official YT-Hompage.
Did you enjoy this article? If so, we would be stoked if you decide to support us with a monthly contribution. By becoming a supporter of ENDURO, you will help secure a sustainable future for high-quality mountain bike journalism. Click here to learn more.
Words & Photos: YT Industries