Yeti SB5.5c launched: Switch Infinity on big wheels
In recent years Yeti have really come to the fore with their trail and enduro bikes, their performance has been matched up by huge success in the Enduro World Series with Jared Graves and laterally in the hands of their young gun Richie Rude. An update to their SB5c 29er trail smasher sees the birth of the SB5.5c and we can’t wait to tr it out, more from Yeti below:
The SB5.5c is where the trail, all-mountain and gravity bike intersect, essentially the 29er version of the Yeti SB6c. Tried and tested under the likes of EWS champion Richie Rude and Yeti’s in-house test team, this lightweight bikes eats up gruelling technical climbs and hauls going downhill. Forget any preconceived notions about 29ers, thanks to impeccable frame design, shortened chainstays and aggressive suspension spec, this bike is supposed to be easy to manoeuvre and should feel lively on the descents.
The Lowdown on the Yeti SB5.5c
- Travel: 140 mm with Switch Infinity
- Frame Weight: 2.58 kg
- Wheel Size: 29″
- Sizes: MD, LG, XL
- Colours: Silver, Turquoise
- Bottom Bracket Standard: PF92
- Rear Wheel Standard: 148mm X 12mm
- Front Derailleur Mount: N/A
- Seatpost Diameter: 30.9 mm
- Build Kits: GX, X01, XTR
Geometry of the Yeti SB5.5c
Frame Size | Medium | Large | Extra Large |
---|---|---|---|
Seat Tube Length | 445 mm | 483 mm | 521 mm |
Top Tube Length | 601 mm | 626 mm | 652 mm |
Head Angle | 66.5° | 66.5° | 66.5° |
Seat Angle | 73.6° | 73.6° | 73.6° |
Chainstay Length | 437 mm | 437 mm | 437 mm |
Wheelbase | 1168 mm | 1195 mm | 1222 mm |
Bottom Bracket Height | 346 mm | 346 mm | 346 mm |
Stand Over Height | 743 mm | 754 mm | 767 mm |
Head Tube Length | 90 mm | 105 mm | 121 mm |
Stack | 610 mm | 624 mm | 639 mm |
Reach | 421 mm | 442 mm | 463 mm |
Fit of the Yeti SB5.5c
- Medium: 170 – 180 cm
- Large: 180 – 191 cm
- X-Large: 191 cm – 198 cm
Build Kits on the Yeti SB5.5c
Yeti SB5.5c | GX | X01 | XTR |
---|---|---|---|
Fork | FOX 36 Factory 160 mm Boost | FOX 36 Factory 160 mm Boost | FOX 36 Factory 160 mm Boost |
Shock | FOX Float X Factory DPS | FOX Float X Factory DPS | FOX Float X Factory DPS |
Crankset | SRAM S1000 30T | Race Face Turbine 30T | Race Facxe Next SL 30T |
Rear Derailleur | SRAM GX 1X11 | SRAM X01 1X11 | Shimano XTR 1X11 |
Shifters | SRAM GX 1X11 | SRAM X01 1X11 | Shimano XTR 1X11 |
Cassette | SRAM GX 1150 / 10-42T | SRAM 1180 / 10-42T | Shimano XTR 11-40T |
Wheels | DT SWISS E1900 | DT SWISS 350 W/EX481 | ENVE M70 THIRTY HV W/DT SWISS 240 |
Front Tyre | Maxxis Minion DHF 2.5 | Maxxis Minion DHF 2.5 | Maxxis Minion DHF 2.5 |
Rear Tyre | Maxxis Aggressor 2.3 | Maxxis Aggressor 2.3 | Maxxis Aggressor 2.3 |
Brakes | SRAM Guide R | SRAM Guide RSC | Shimano XTR Trail |
Handlebar | Race Face Respond 785 mm | Easton Havoc 35 X 800 mm | Easton Havoc 35 X 800 mm |
Stem | Respond 45 mm | Easton Havoc 35 X 50 mm | Easton Havoc 35 X 50 mm |
Seatpost | RockShox Reverb Stealth | RockShox Reverb Stealth | RockShox Reverb Stealth |
Price | $ 5,699 (€ tbc) | $ 6,999 (€ tbc) | $ 10,599 (€ tbc) |
The Yeti SB5.5c will be available from June, for more information head to the Yeti Website.
Words: Yeti Press Release Photos: Yeti / Dave Trumpore / Pete Drew
Did you enjoy this article? If so, we would be stoked if you decide to support us with a monthly contribution. By becoming a supporter of ENDURO, you will help secure a sustainable future for high-quality mountain bike journalism. Click here to learn more.